Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats - Season 52 - Regular season

-1,148,116

Good placings in the league statistics are a proof of the quality of the team's roster. The statistics show the best players according to the particular criteria. The best players at the end of the season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners.
Season: Country: League:

Rnk NameTeam GPMin2FG%3FG%FT%RebATOSTBlkPFPts+/-
1 Czech Republic Karel DusíkFinland Roller Coasters† 3814566660.284.1231235271544612216632900
2 Slovakia Michal OkasaFinland Roller Coasters† 38139667.662.781.9495275271445213612142759
3 Finland Miko IinattiFinland Rockets 39702 † 38143356.945.477.11211732891291249861515
4 Finland Antero PohjoismäkiFinland Raakelin Liekit 4006 38142458.549.472.51601335775321269791500
5 Finland Vilho OhisaloFinland miestroolarit† 38145562.754.582.61421992998481179502560
6 Finland Teuvo MuranenFinland Kölsän Pojat† 38146455.239.868.68616248104241179251130
7 Finland Kalevi SatomaaFinland miestroolarit† 38142361.155.276.717416729107581269042557
8 Finland Tarmo ReunanenFinland miestroolarit† 38145454.544.779.5971873599371358922560
9 Finland Esa SallménFinland Roller Coasters† 38144263.851.97812818034106381338672810
10 Finland Johannes ForsmanFinland Team noname 40062 3815254938.675.810213591531578866-212
11 Finland Eino MuurilainenFinland Raakelin Liekit 4006 38150953.143.573.987196408430918381521
12 Finland Ville MäkipeltoFinland Kölsän Pojat† 38141755.551.176.52071455576301428131030
13 Finland Ulf ArinaFinland Rockets 39702 † 38134560.651.275.94371094785321538111306
14 Finland Juha IsohanniFinland miestroolarit† 38131366.756.380.845614736108451468012334
15 Finland Georg KivisaariFinland Team noname 40231 38148946.740.869.172151743828114796-186
16 Finland Sami ValkeinenFinland miestroolarit† 38147662.755.680.926422431139261197702577
17 Finland Arvo KaajapuroFinland Team noname 39503 38137253.441.979.5421134775021138764-241
18 Finland Toivo KartanoFinland Team noname 39903 38148745.437.377.8121140753525103753-433
19 Finland Armas BäckmanFinland Team noname 40228 38146649.835.780.68615692442498741-13
20 Finland Jarmo PalolahtiFinland Team noname 39325 38146843.840.473.1117161925422114723-631
21 Finland Johannes SukoinenFinland Team noname 39503 38147746.540.371.9621521064617110708-360
22 Finland Seppo EronenFinland Kölsän Pojat† 38133059.24074.4404111585833142706932
23 Finland Armas HotokkaFinland Raakelin Liekit 4006 38124160.861.575.82191004076371647041207
24 Finland Keijo HalmetojaFinland Team noname 40062 38147551.135.567.9165159696519125681-184
25 Finland Juho RousuFinland Raakelin Liekit 4006 38128257.84565.34451585894261606541393
26 Finland Christian PeräkorpiFinland Rockets 39702 † 38132955.140.877.81931074438231536501327
27 Finland Jarmo PuolakanahoFinland Team noname 40229 38135650.934.667.5371109624722158627-268
28 Finland Kari TuupanenFinland Team noname 40228 38140950.93878.11101157962151376271
29 Finland Erkki HeinäahoFinland Team noname 40231 38139547.537.273.6166118675738139622-111
30 Finland Tapani KuuluvainenFinland Team noname 39506 38147742.73569.468131855517125617-751
31 Finland Matias KariFinland Team noname 40231 38134755.529.571.316896893634154609-128
32 Finland Toivo LahonenFinland Team noname 40229 38139252.937.773.3130118733020136609-317
33 Finland Juhani SipiläinenFinland Team noname 39504 38129554.836.270.1201991224216162606-576
34 Finland Joonas KosamoFinland Team noname 40229 38128752.93389202941196218142605-268
35 Finland Aadolf PurkantieFinland Team noname 39903 38132151.63373.231679995024150600-436
36 Finland Kalevi VälkkiläFinland Team noname 39506 38135343.740.265.7179106884023146600-642
37 Finland Thomas MustajärviFinland Rockets 39702 † 38133852.748.377.81781537393351395951452
38 Finland Mikko PaakkunainenFinland Team noname 40228 38118551.938.166.93758560532217259111
39 Finland Keijo HavukkaFinland Team noname 40062 38127751.341.373195119624924170580-126
40 Finland Pietari VierikkoFinland Team noname 39504 38130451.228.270.438680893921158578-673
41 Finland Juho SoukkiFinland Team noname 39325 38119053.335.173.234486994016161577-439
42 Finland Ilmari SavilaaksoFinland Team noname 39503 38141051.633.378.6162132786438117577-314
43 Finland Peter VähämaaFinland Team noname 40230 38142937.434.965.2961061142714124576-987
44 Finland Viljo FribergFinland Team noname 39325 38135853.930.272.1191821114129157574-600
45 Finland Pekko VanhataloFinland Kölsän Pojat† 38137757.548.376.61711557279271445731039
46 Finland Toni WileniusFinland Team noname 39504 38137050.634.161.2168119952513148570-716
47 Finland Vesa TurtoFinland Team noname 40062 38126754.329.766.7414821035523167565-78
48 Finland August BroströmFinland Team noname 40230 38146747.630.873.3136110944217118561-1049
49 Finland Olavi TuominenFinland Jyväskylä† 38146932.316.565.49910301127114553-4794
50 Finland Rauno KakkinenFinland Team noname 40228 38133054.330.665.2233901064622152549-11