Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Balkan Cup 2016

32 Teams
288 credits
599,470,887
Tournament logo
Tournament logo
Official PPM page on Facebook
Give a Like to our Facebook page and get the latest news before everyone else.

  Group:

Group 1

Pos Team GP W L Pts PF:PA GAvg Pct
1 Serbia KK Naissus 2011† 14 14 0 28 1647:722 2.28 1.000
2 Croatia Croatian Wolfpack† 14 12 2 26 1584:762 2.08 0.857
3 Serbia LABUDOVI† 14 8 6 22 1314:1123 1.17 0.571
4 Turkey Let's start now† 14 8 6 22 1279:1316 0.97 0.571
5 Croatia KK Londra† 14 6 8 20 1098:1052 1.04 0.429
6 Croatia kk tamo amo 14 6 8 20 1261:1296 0.97 0.429
7 Bulgaria CSKA Sofia 14 2 12 16 886:1432 0.62 0.143
8 Greece ARIS B.C.† 14 0 14 14 654:2020 0.32 0.000

Group 2

Pos Team GP W L Pts PF:PA GAvg Pct
1 Croatia Wine Flies BC† 14 12 2 26 1243:1059 1.17 0.857
2 Croatia Croilers† 14 11 3 25 1187:1156 1.03 0.786
3 Croatia Maestral Split 14 8 6 22 1069:954 1.12 0.571
4 Serbia Mrki Medvedi† 14 7 7 21 1252:1270 0.99 0.500
5 Greece spoky 14 6 8 20 1269:1254 1.01 0.429
6 Romania BC Timisoara† 14 5 9 19 1152:1173 0.98 0.357
7 Slovenia KK Leše† 14 4 10 18 1052:1116 0.94 0.286
8 Croatia KK hrvace† 14 3 11 17 1075:1317 0.82 0.214

Group 3

Pos Team GP W L Pts PF:PA GAvg Pct
1 Romania Pubela Crocodilu' 14 13 1 27 1437:915 1.57 0.929
2 Romania B.C.Ciutaci 14 11 3 25 1390:1038 1.34 0.786
3 Romania T.A.T.Team† 14 11 3 25 1241:1108 1.12 0.786
4 Croatia Bistra Spurs 14 6 8 20 1224:1138 1.08 0.429
5 Serbia Superior† 14 6 8 20 1198:1210 0.99 0.429
6 Croatia Reign Man Team† 14 6 8 20 1193:1350 0.88 0.429
7 Croatia Marant Thunder 14 3 11 17 996:1499 0.66 0.214
8 Croatia PUKLJAVE PADALICE† 14 0 14 14 1080:1501 0.72 0.000

Group 4

Pos Team GP W L Pts PF:PA GAvg Pct
1 Croatia Divljaci† 14 13 1 27 1367:1037 1.32 0.929
2 Bosnia and Herzegovina KK Solvay† 14 11 3 25 1349:948 1.42 0.786
3 Croatia KK GRASSTAFARI† 14 10 4 24 1240:1131 1.1 0.714
4 Serbia Univerzitet Fest 14 9 5 23 1220:1086 1.12 0.643
5 Greece mayros Lukos BC† 14 7 7 21 1241:1242 1 0.500
6 Croatia KK JAKŠIĆ P6† 14 4 10 18 1217:1167 1.04 0.286
7 Croatia Nets3† 14 2 12 16 1004:1364 0.74 0.143
8 Slovenia SuperDrinkers† 14 0 14 14 745:1408 0.53 0.000