
86
U17 World Championship qualification game
Friday, July 4, 2025
32red
Spectators: 16,553
Friday, July 4, 2025
32red
Spectators: 16,553
Q1 | Q2 | Q3 | Q4 |
22 | 18 | 25 | 21 |
16 | 37 | 25 | 26 |
104

FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||
Team | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
![]() |
34/75 | 45.3 | 30/52 | 57.7 | 4/23 | 17.4 | 14/17 | 82.4 | 11 | 18 | 29 | 18 | 28 | 9 | 9 | 4 | 86 | ||||||
![]() |
39/64 | 60.9 | 29/45 | 64.4 | 10/19 | 52.6 | 16/25 | 64 | 8 | 27 | 35 | 24 | 19 | 14 | 5 | 4 | 104 |

SUMMARY
1st quarter | ||
0 (00:10) 2 | ![]() ![]() | |
0 (01:20) 4 | ![]() ![]() | |
![]() ![]() | 1 (01:35) 4 | |
1 (01:49) 6 | ![]() ![]() | |
![]() ![]() | 3 (02:02) 6 | |
3 (02:55) 8 | ![]() ![]() | |
![]() ![]() | 5 (03:15) 8 | |
![]() ![]() | 7 (03:49) 8 | |
![]() ![]() | 9 (04:18) 8 | |
![]() ![]() | 11 (05:01) 8 | |
11 (05:44) 10 | ![]() ![]() | |
![]() ![]() | 14 (06:06) 10 | |
14 (07:07) 11 | ![]() ![]() | |
![]() ![]() | 16 (07:37) 11 | |
![]() ![]() | 18 (08:35) 11 | |
18 (08:44) 13 | ![]() ![]() | |
![]() ![]() | 20 (08:56) 13 | |
![]() ![]() | 22 (09:25) 13 | |
22 (09:36) 16 | ![]() ![]() |
2nd quarter | ||
22 (10:34) 18 | ![]() ![]() | |
![]() ![]() | 24 (10:46) 18 | |
24 (11:00) 20 | ![]() ![]() | |
![]() ![]() | 26 (11:28) 20 | |
26 (12:34) 23 | ![]() ![]() | |
![]() ![]() | 28 (12:47) 23 | |
28 (13:10) 25 | ![]() ![]() | |
28 (13:34) 27 | ![]() ![]() | |
![]() ![]() | 30 (13:43) 27 | |
30 (14:16) 29 | ![]() ![]() | |
30 (14:40) 32 | ![]() ![]() | |
30 (15:08) 34 | ![]() ![]() | |
![]() ![]() | 31 (15:22) 34 | |
31 (15:41) 36 | ![]() ![]() | |
31 (16:11) 38 | ![]() ![]() | |
![]() ![]() | 33 (16:26) 38 | |
33 (16:38) 41 | ![]() ![]() | |
33 (17:02) 43 | ![]() ![]() | |
33 (17:21) 44 | ![]() ![]() | |
![]() ![]() | 36 (17:49) 44 | |
36 (18:02) 47 | ![]() ![]() | |
![]() ![]() | 38 (18:23) 47 | |
38 (18:32) 50 | ![]() ![]() | |
![]() ![]() | 40 (18:47) 50 | |
40 (19:04) 52 | ![]() ![]() | |
40 (19:32) 53 | ![]() ![]() |
3rd quarter | ||
40 (20:15) 57 | ![]() ![]() | |
![]() ![]() | 43 (20:44) 57 | |
43 (21:00) 60 | ![]() ![]() | |
![]() ![]() | 45 (21:35) 60 | |
45 (21:48) 62 | ![]() ![]() | |
![]() ![]() | 47 (22:28) 62 | |
47 (22:44) 64 | ![]() ![]() | |
![]() ![]() | 49 (23:49) 64 | |
49 (24:20) 66 | ![]() ![]() | |
49 (24:57) 68 | ![]() ![]() | |
49 (26:04) 70 | ![]() ![]() | |
![]() ![]() | 51 (26:22) 70 | |
![]() ![]() | 54 (26:53) 70 | |
![]() ![]() | 57 (27:20) 70 | |
![]() ![]() | 60 (27:52) 70 | |
60 (28:38) 73 | ![]() ![]() | |
![]() ![]() | 62 (28:48) 73 | |
62 (29:04) 76 | ![]() ![]() | |
![]() ![]() | 64 (29:18) 76 | |
![]() ![]() | 65 (29:38) 76 | |
65 (29:56) 78 | ![]() ![]() |
4th quarter | ||
65 (30:29) 80 | ![]() ![]() | |
![]() ![]() | 68 (30:40) 80 | |
![]() ![]() | 70 (31:12) 80 | |
70 (31:44) 82 | ![]() ![]() | |
![]() ![]() | 72 (31:59) 82 | |
72 (32:18) 84 | ![]() ![]() | |
72 (32:50) 86 | ![]() ![]() | |
![]() ![]() | 74 (33:10) 86 | |
74 (33:25) 88 | ![]() ![]() | |
![]() ![]() | 76 (33:39) 88 | |
76 (33:48) 90 | ![]() ![]() | |
76 (35:57) 94 | ![]() ![]() | |
![]() ![]() | 78 (36:10) 94 | |
78 (36:29) 97 | ![]() ![]() | |
78 (37:01) 100 | ![]() ![]() | |
![]() ![]() | 80 (37:17) 100 | |
![]() ![]() | 82 (38:05) 100 | |
![]() ![]() | 84 (38:56) 100 | |
84 (39:08) 102 | ![]() ![]() | |
84 (39:34) 104 | ![]() ![]() | |
![]() ![]() | 86 (39:58) 104 |

STATISTICS
BGR | FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||||
No. | Player | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | +/- | Rat | ||||||||
0 | ![]() |
31:12 | 4/11 | 36.4 | 2/3 | 66.7 | 2/8 | 25 | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 10 | -15 | 57 | |||||||
0 | ![]() |
30:06 | 5/12 | 41.7 | 4/6 | 66.7 | 1/6 | 16.7 | 2/2 | 100 | 1 | 4 | 5 | 4 | 2 | 3 | 2 | 0 | 13 | -13 | 49 | |||||||
0 | ![]() |
31:16 | 7/12 | 58.3 | 7/11 | 63.6 | 0/1 | 0 | 2/2 | 100 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 16 | -13 | 60 | |||||||
0 | ![]() |
17:38 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | -16 | 59 | |||||||
0 | ![]() |
12:55 | 6/8 | 75 | 6/8 | 75 | 0/0 | 0 | 2/3 | 66.7 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 14 | -12 | 56 | |||||||
0 | ![]() |
25:57 | 2/6 | 33.3 | 1/5 | 20 | 1/1 | 100 | 4/6 | 66.7 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9 | -12 | 23 | |||||||
0 | ![]() |
13:13 | 3/6 | 50 | 3/5 | 60 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | -1 | 44 | |||||||
0 | ![]() |
09:10 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | -3 | 44 | |||||||
0 | ![]() |
21:56 | 5/12 | 41.7 | 5/9 | 55.6 | 0/3 | 0 | 4/4 | 100 | 3 | 5 | 8 | 1 | 5 | 0 | 0 | 0 | 14 | -4 | 44 | |||||||
0 | ![]() |
06:37 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 5 | 1 | 1 | 1 | 2 | -1 | 52 | |||||||
Team: ![]() |
0 | 1 | 1 | 0 |
CHE | FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||||
No. | Player | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | +/- | Rat | ||||||||
0 | ![]() |
22:17 | 5/6 | 83.3 | 2/2 | 100 | 3/4 | 75 | 1/1 | 100 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 14 | 14 | 54 | |||||||
0 | ![]() |
22:17 | 4/9 | 44.4 | 2/5 | 40 | 2/4 | 50 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 10 | 14 | 39 | |||||||
0 | ![]() |
22:17 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 3/3 | 100 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 13 | 14 | 53 | |||||||
0 | ![]() |
16:40 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0 | 2/2 | 100 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 12 | 15 | 50 | |||||||
0 | ![]() |
19:34 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 1/1 | 100 | 2 | 3 | 5 | 0 | 4 | 2 | 2 | 0 | 7 | 16 | 55 | |||||||
0 | ![]() |
17:43 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 2/4 | 50 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 34 | |||||||
0 | ![]() |
17:43 | 6/9 | 66.7 | 5/6 | 83.3 | 1/3 | 33.3 | 2/3 | 66.7 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 4 | 51 | |||||||
0 | ![]() |
17:43 | 7/11 | 63.6 | 3/6 | 50 | 4/5 | 80 | 1/5 | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 19 | 4 | 56 | |||||||
0 | ![]() |
23:20 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 4/4 | 100 | 1 | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 8 | 3 | 50 | |||||||
0 | ![]() |
20:26 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/2 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 52 | |||||||
0 | ![]() |
00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | ![]() |
00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team: ![]() |
1 | 2 | 3 | 0 |

LINE-UP
![]() ![]() |
Delchev Pezhgorski Kasov Demerdzhiev Stanev Raychinov Milchev Marinov Ognyanov Vasilev |
Villat Veladini Wannenmacher Margni Biaggio Tantignoni Baltensperger Vautier Schmitz Rappo Despond Thurni |
![]() ![]() |

TACTICS IN THE GAME
By quarter | Tactics | By quarter | |
Very high / Very high / Very high / Very high | Game importance | Normal / Normal / Low / Low | |
Normal / Normal / Normal / Normal | Tempo | Normal / Normal / Normal / Normal | |
3 out 2 in / 3 out 2 in / 2 out 3 in / 2 out 3 in | Offensive alignment | 2 out 3 in / 2 out 3 in / 2 out 3 in / 2 out 3 in | |
Motion offense / Motion offense / Zone offense / Motion offense | Offensive tactics | Continuity offense / Continuity offense / Continuity offense / Continuity offense | |
Medium range shots / Medium range shots / Medium range shots / Close range shots | Shooting preference | Balanced / Balanced / Balanced / Balanced | |
Zone / Zone / Man to man / Zone | Defense | Zone / Zone / Zone / Zone | |
Normal / Normal / Normal / Normal | Aggressiveness | Normal / Normal / Normal / Cautious | |
16:11 / 18:32 / 24:57 / - / - | Time-out | 04:18 / - / 27:20 / 38:56 / - |
STARS

TEAMS' STRENGTH
BGR | |
Shooting | |
Passing | |
Rebounds | |
Defense | |
Total |
CHE | |
Shooting | |
Passing | |
Rebounds | |
Defense | |
Total |