
96
National team friendly game
Friday, March 28, 2025
Best arena
Spectators: 3,247
Friday, March 28, 2025
Best arena
Spectators: 3,247
Q1 | Q2 | Q3 | Q4 |
23 | 21 | 33 | 19 |
25 | 22 | 21 | 20 |
88

FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||
Team | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
![]() |
36/72 | 50 | 24/49 | 49 | 12/23 | 52.2 | 12/17 | 70.6 | 14 | 22 | 36 | 18 | 13 | 10 | 6 | 6 | 96 | ||||||
![]() |
37/68 | 54.4 | 28/47 | 59.6 | 9/21 | 42.9 | 5/9 | 55.6 | 7 | 19 | 26 | 25 | 22 | 9 | 3 | 2 | 88 |

SUMMARY
1st quarter | ||
0 (00:13) 2 | ![]() ![]() | |
![]() ![]() | 3 (00:31) 2 | |
3 (00:45) 4 | ![]() ![]() | |
3 (01:42) 7 | ![]() ![]() | |
3 (02:17) 9 | ![]() ![]() | |
![]() ![]() | 6 (02:36) 9 | |
6 (02:54) 11 | ![]() ![]() | |
![]() ![]() | 8 (03:10) 11 | |
8 (03:27) 13 | ![]() ![]() | |
![]() ![]() | 10 (04:13) 13 | |
10 (04:33) 16 | ![]() ![]() | |
![]() ![]() | 12 (05:00) 16 | |
12 (05:22) 18 | ![]() ![]() | |
![]() ![]() | 15 (05:35) 18 | |
15 (05:48) 20 | ![]() ![]() | |
15 (06:19) 23 | ![]() ![]() | |
![]() ![]() | 18 (06:30) 23 | |
18 (07:49) 25 | ![]() ![]() | |
![]() ![]() | 20 (08:53) 25 | |
![]() ![]() | 21 (09:25) 25 | |
![]() ![]() | 23 (09:50) 25 |
2nd quarter | ||
23 (10:10) 27 | ![]() ![]() | |
23 (10:39) 29 | ![]() ![]() | |
![]() ![]() | 26 (11:26) 29 | |
26 (11:43) 31 | ![]() ![]() | |
![]() ![]() | 29 (11:53) 31 | |
29 (12:11) 33 | ![]() ![]() | |
![]() ![]() | 30 (12:21) 33 | |
![]() ![]() | 32 (12:45) 33 | |
32 (14:02) 35 | ![]() ![]() | |
![]() ![]() | 34 (14:16) 35 | |
34 (15:01) 37 | ![]() ![]() | |
![]() ![]() | 36 (15:15) 37 | |
36 (16:23) 40 | ![]() ![]() | |
![]() ![]() | 38 (16:38) 40 | |
38 (16:55) 42 | ![]() ![]() | |
38 (17:23) 44 | ![]() ![]() | |
![]() ![]() | 40 (17:35) 44 | |
![]() ![]() | 42 (18:34) 44 | |
![]() ![]() | 44 (19:14) 44 | |
44 (19:29) 47 | ![]() ![]() |
3rd quarter | ||
44 (20:38) 49 | ![]() ![]() | |
![]() ![]() | 47 (20:47) 49 | |
47 (21:37) 51 | ![]() ![]() | |
![]() ![]() | 49 (22:02) 51 | |
49 (22:14) 54 | ![]() ![]() | |
![]() ![]() | 51 (22:28) 54 | |
51 (22:47) 56 | ![]() ![]() | |
51 (23:07) 57 | ![]() ![]() | |
![]() ![]() | 53 (23:22) 57 | |
53 (23:35) 59 | ![]() ![]() | |
![]() ![]() | 55 (23:55) 59 | |
![]() ![]() | 58 (24:40) 59 | |
![]() ![]() | 60 (25:08) 59 | |
60 (25:16) 60 | ![]() ![]() | |
![]() ![]() | 64 (26:09) 60 | |
64 (26:20) 63 | ![]() ![]() | |
![]() ![]() | 66 (26:34) 63 | |
![]() ![]() | 68 (27:17) 63 | |
![]() ![]() | 70 (27:30) 63 | |
![]() ![]() | 72 (27:55) 63 | |
72 (28:06) 66 | ![]() ![]() | |
![]() ![]() | 75 (28:24) 66 | |
75 (28:37) 68 | ![]() ![]() | |
![]() ![]() | 77 (29:44) 68 |
4th quarter | ||
77 (30:19) 71 | ![]() ![]() | |
![]() ![]() | 79 (30:34) 71 | |
79 (31:07) 73 | ![]() ![]() | |
79 (31:31) 75 | ![]() ![]() | |
![]() ![]() | 82 (33:01) 75 | |
![]() ![]() | 85 (33:26) 75 | |
![]() ![]() | 87 (34:07) 75 | |
87 (34:22) 78 | ![]() ![]() | |
87 (35:13) 80 | ![]() ![]() | |
![]() ![]() | 89 (35:29) 80 | |
![]() ![]() | 91 (35:48) 80 | |
91 (36:08) 82 | ![]() ![]() | |
91 (36:44) 84 | ![]() ![]() | |
![]() ![]() | 93 (37:00) 84 | |
93 (37:43) 86 | ![]() ![]() | |
![]() ![]() | 96 (38:51) 86 | |
96 (39:00) 88 | ![]() ![]() |

STATISTICS
SVK | FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||||
No. | Player | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | +/- | Rat | ||||||||
0 | ![]() |
27:55 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0 | 1/1 | 100 | 1 | 1 | 2 | 7 | 2 | 2 | 2 | 1 | 3 | -2 | 42 | |||||||
0 | ![]() |
23:30 | 6/16 | 37.5 | 3/9 | 33.3 | 3/7 | 42.9 | 0/1 | 0 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 2 | 15 | -4 | 53 | |||||||
0 | ![]() |
26:24 | 6/8 | 75 | 4/5 | 80 | 2/3 | 66.7 | 2/2 | 100 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 16 | -7 | 54 | |||||||
0 | ![]() |
27:05 | 8/10 | 80 | 7/9 | 77.8 | 1/1 | 100 | 0/2 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 17 | -5 | 60 | |||||||
0 | ![]() |
27:05 | 2/6 | 33.3 | 2/4 | 50 | 0/2 | 0 | 1/2 | 50 | 3 | 4 | 7 | 1 | 2 | 2 | 1 | 0 | 5 | -5 | 47 | |||||||
0 | ![]() |
12:05 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 49 | |||||||
0 | ![]() |
16:30 | 4/7 | 57.1 | 0/2 | 0 | 4/5 | 80 | 5/5 | 100 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 12 | 53 | |||||||
0 | ![]() |
13:36 | 3/5 | 60 | 2/4 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 15 | 52 | |||||||
0 | ![]() |
12:55 | 3/6 | 50 | 2/5 | 40 | 1/1 | 100 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 13 | 52 | |||||||
0 | ![]() |
12:55 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 3/4 | 75 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 13 | 49 | |||||||
Team: ![]() |
3 | 1 | 4 | 1 |
CHN | FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||||
No. | Player | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | +/- | Rat | ||||||||
0 | ![]() |
28:56 | 4/7 | 57.1 | 1/2 | 50 | 3/5 | 60 | 2/2 | 100 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 13 | -5 | 63 | |||||||
0 | ![]() |
29:07 | 3/10 | 30 | 2/5 | 40 | 1/5 | 20 | 1/2 | 50 | 0 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 8 | -1 | 30 | |||||||
0 | ![]() |
40:00 | 7/14 | 50 | 6/11 | 54.5 | 1/3 | 33.3 | 0/2 | 0 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 15 | -8 | 36 | |||||||
0 | ![]() |
28:45 | 9/13 | 69.2 | 8/10 | 80 | 1/3 | 33.3 | 0/0 | 0 | 1 | 4 | 5 | 1 | 5 | 2 | 2 | 0 | 19 | -5 | 54 | |||||||
0 | ![]() |
19:05 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 1/1 | 100 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 9 | -3 | 49 | |||||||
0 | ![]() |
11:04 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | -3 | 58 | |||||||
0 | ![]() |
10:53 | 2/4 | 50 | 0/2 | 0 | 2/2 | 100 | 1/2 | 50 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | -7 | 40 | |||||||
0 | ![]() |
11:15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | -3 | 37 | |||||||
0 | ![]() |
20:55 | 6/9 | 66.7 | 6/8 | 75 | 0/1 | 0 | 0/0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 12 | -5 | 51 | |||||||
0 | ![]() |
00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | ![]() |
00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team: ![]() |
1 | 0 | 1 | 0 |

LINE-UP
![]() ![]() |
Máčaj Belazz Milata Hausknotz Markuš Haliak Rošak Riapoš Marinič Grieš |
Qian Yubo Manshu Zhongjian Songqing Huiren Guancheng Yansheng Shaoqi Huaqing |
![]() ![]() |

TACTICS IN THE GAME
By quarter | Tactics | By quarter | |
Very low / Very low / Very low / Very low | Game importance | Very low / Very low / Very low / Very low | |
Normal / Normal / Normal / Normal | Tempo | Normal / Normal / Normal / Normal | |
3 out 2 in / 3 out 2 in / 3 out 2 in / 3 out 2 in | Offensive alignment | 2 out 3 in / 2 out 3 in / 2 out 3 in / 2 out 3 in | |
Zone offense / Zone offense / Zone offense / Zone offense | Offensive tactics | Continuity offense / Set plays / Continuity offense / Set plays | |
Balanced / Balanced / Balanced / Balanced | Shooting preference | Balanced / Balanced / Balanced / Balanced | |
Combination / Combination / Combination / Combination | Defense | Man to man / Zone / Man to man / Zone | |
Normal / Normal / Normal / Normal | Aggressiveness | Normal / Normal / Normal / Aggressive | |
01:42 / 06:19 / 20:38 / 35:13 / - | Time-out | 19:14 / - / 25:08 / 27:30 / 33:26 |
STARS

TEAMS' STRENGTH
SVK | |
Shooting | |
Passing | |
Rebounds | |
Defense | |
Total |
CHN | |
Shooting | |
Passing | |
Rebounds | |
Defense | |
Total |