
84
U19 World Championship game - preliminary round
Sunday, December 3, 2017
Red Arena
Spectators: 17,607
Sunday, December 3, 2017
Red Arena
Spectators: 17,607
Q1 | Q2 | Q3 | Q4 |
25 | 18 | 18 | 23 |
34 | 31 | 23 | 26 |
114

FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||
Team | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
![]() |
33/71 | 46.5 | 27/50 | 54 | 6/21 | 28.6 | 12/21 | 57.1 | 13 | 18 | 31 | 18 | 25 | 19 | 5 | 2 | 84 | ||||||
![]() |
39/70 | 55.7 | 32/53 | 60.4 | 7/17 | 41.2 | 29/32 | 90.6 | 4 | 24 | 28 | 26 | 21 | 8 | 11 | 2 | 114 |

SUMMARY
1st quarter | ||
![]() ![]() | 2 (00:21) 0 | |
![]() ![]() | 5 (00:54) 0 | |
5 (01:10) 2 | ![]() ![]() | |
![]() ![]() | 7 (01:36) 2 | |
7 (01:48) 4 | ![]() ![]() | |
7 (02:23) 6 | ![]() ![]() | |
![]() ![]() | 9 (02:34) 6 | |
9 (02:48) 8 | ![]() ![]() | |
9 (03:17) 10 | ![]() ![]() | |
![]() ![]() | 11 (03:46) 10 | |
11 (03:57) 12 | ![]() ![]() | |
11 (04:23) 14 | ![]() ![]() | |
![]() ![]() | 13 (04:40) 14 | |
![]() ![]() | 15 (05:40) 14 | |
![]() ![]() | 17 (06:07) 14 | |
17 (06:29) 16 | ![]() ![]() | |
![]() ![]() | 20 (06:38) 16 | |
20 (06:55) 18 | ![]() ![]() | |
20 (07:15) 22 | ![]() ![]() | |
20 (07:34) 24 | ![]() ![]() | |
![]() ![]() | 22 (07:53) 24 | |
22 (08:01) 26 | ![]() ![]() | |
22 (08:25) 28 | ![]() ![]() | |
22 (08:46) 30 | ![]() ![]() | |
![]() ![]() | 24 (09:04) 30 | |
24 (09:20) 32 | ![]() ![]() | |
![]() ![]() | 25 (09:39) 32 | |
25 (09:56) 34 | ![]() ![]() |
2nd quarter | ||
![]() ![]() | 26 (10:17) 34 | |
26 (10:35) 37 | ![]() ![]() | |
26 (10:47) 39 | ![]() ![]() | |
![]() ![]() | 29 (11:13) 39 | |
29 (11:24) 42 | ![]() ![]() | |
![]() ![]() | 31 (12:14) 42 | |
31 (12:25) 45 | ![]() ![]() | |
31 (13:09) 48 | ![]() ![]() | |
![]() ![]() | 33 (13:23) 48 | |
![]() ![]() | 34 (14:13) 48 | |
34 (14:35) 50 | ![]() ![]() | |
34 (14:53) 52 | ![]() ![]() | |
34 (15:18) 54 | ![]() ![]() | |
![]() ![]() | 37 (15:29) 54 | |
37 (15:39) 56 | ![]() ![]() | |
![]() ![]() | 39 (16:07) 56 | |
39 (17:08) 58 | ![]() ![]() | |
39 (17:34) 60 | ![]() ![]() | |
![]() ![]() | 43 (17:45) 60 | |
43 (18:57) 63 | ![]() ![]() | |
43 (19:48) 65 | ![]() ![]() |
3rd quarter | ||
![]() ![]() | 45 (21:17) 65 | |
![]() ![]() | 46 (21:46) 65 | |
![]() ![]() | 48 (21:59) 65 | |
48 (22:22) 67 | ![]() ![]() | |
![]() ![]() | 50 (22:39) 67 | |
50 (22:49) 69 | ![]() ![]() | |
![]() ![]() | 52 (23:33) 69 | |
52 (24:12) 70 | ![]() ![]() | |
![]() ![]() | 54 (24:24) 70 | |
54 (24:32) 72 | ![]() ![]() | |
![]() ![]() | 56 (24:40) 72 | |
56 (24:50) 75 | ![]() ![]() | |
56 (25:12) 77 | ![]() ![]() | |
56 (25:40) 79 | ![]() ![]() | |
56 (26:31) 80 | ![]() ![]() | |
56 (27:22) 82 | ![]() ![]() | |
![]() ![]() | 58 (27:38) 82 | |
![]() ![]() | 61 (28:25) 82 | |
61 (28:57) 84 | ![]() ![]() | |
61 (29:30) 86 | ![]() ![]() | |
61 (29:48) 88 | ![]() ![]() |
4th quarter | ||
![]() ![]() | 63 (30:12) 88 | |
![]() ![]() | 65 (30:33) 88 | |
![]() ![]() | 67 (31:14) 88 | |
67 (31:36) 90 | ![]() ![]() | |
![]() ![]() | 69 (31:51) 90 | |
69 (32:06) 92 | ![]() ![]() | |
![]() ![]() | 72 (32:21) 92 | |
![]() ![]() | 74 (32:47) 92 | |
74 (33:00) 94 | ![]() ![]() | |
![]() ![]() | 76 (33:41) 94 | |
76 (34:05) 95 | ![]() ![]() | |
76 (34:33) 97 | ![]() ![]() | |
![]() ![]() | 78 (34:45) 97 | |
78 (35:13) 99 | ![]() ![]() | |
![]() ![]() | 80 (35:49) 99 | |
![]() ![]() | 82 (36:12) 99 | |
82 (36:28) 101 | ![]() ![]() | |
82 (37:11) 103 | ![]() ![]() | |
82 (37:37) 106 | ![]() ![]() | |
82 (38:43) 108 | ![]() ![]() | |
82 (39:06) 110 | ![]() ![]() | |
82 (39:27) 112 | ![]() ![]() | |
![]() ![]() | 84 (39:40) 112 | |
84 (39:48) 114 | ![]() ![]() |

STATISTICS
DEU | FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||||
No. | Player | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | +/- | Rat | ||||||||
0 | ![]() |
27:02 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25 | 2/7 | 28.6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11 | -26 | 94 | |||||||
0 | ![]() |
27:02 | 4/13 | 30.8 | 3/8 | 37.5 | 1/5 | 20 | 5/6 | 83.3 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 14 | -26 | 73 | |||||||
0 | ![]() |
27:02 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 6 | -26 | 77 | |||||||
0 | ![]() |
23:06 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 1/4 | 25 | 6 | 2 | 8 | 1 | 4 | 3 | 1 | 1 | 7 | -19 | 85 | |||||||
0 | ![]() |
20:23 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0 | 2/2 | 100 | 1 | 4 | 5 | 1 | 4 | 3 | 0 | 0 | 10 | -11 | 73 | |||||||
0 | ![]() |
12:58 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | -4 | 91 | |||||||
0 | ![]() |
12:58 | 5/8 | 62.5 | 1/1 | 100 | 4/7 | 57.1 | 1/1 | 100 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 15 | -4 | 80 | |||||||
0 | ![]() |
12:58 | 3/7 | 42.9 | 3/5 | 60 | 0/2 | 0 | 1/1 | 100 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | -4 | 77 | |||||||
0 | ![]() |
16:54 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 10 | -11 | 82 | |||||||
0 | ![]() |
19:37 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 7 | 7 | 0 | 2 | 1 | 1 | 0 | 4 | -19 | 67 | |||||||
0 | ![]() |
00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | ![]() |
00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team: ![]() |
3 | 1 | 4 | 0 |
ITA | FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||||
No. | Player | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | +/- | Rat | ||||||||
0 | ![]() |
22:50 | 5/7 | 71.4 | 1/2 | 50 | 4/5 | 80 | 0/0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 14 | 17 | 69 | |||||||
0 | ![]() |
22:50 | 2/8 | 25 | 1/4 | 25 | 1/4 | 25 | 4/4 | 100 | 0 | 1 | 1 | 7 | 1 | 2 | 3 | 0 | 9 | 17 | 77 | |||||||
0 | ![]() |
22:50 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0 | 7/8 | 87.5 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 13 | 17 | 76 | |||||||
0 | ![]() |
22:50 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 8 | 17 | 79 | |||||||
0 | ![]() |
16:52 | 8/8 | 100 | 8/8 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 16 | 4 | 83 | |||||||
0 | ![]() |
17:10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 5/6 | 83.3 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 7 | 13 | 69 | |||||||
0 | ![]() |
17:10 | 2/7 | 28.6 | 0/3 | 0 | 2/4 | 50 | 5/5 | 100 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 11 | 13 | 74 | |||||||
0 | ![]() |
17:10 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 4/4 | 100 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 10 | 13 | 72 | |||||||
0 | ![]() |
17:10 | 3/8 | 37.5 | 3/6 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 6 | 13 | 78 | |||||||
0 | ![]() |
23:08 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0 | 4/5 | 80 | 0 | 8 | 8 | 3 | 4 | 0 | 2 | 0 | 20 | 26 | 76 | |||||||
0 | ![]() |
00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | ![]() |
00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team: ![]() |
0 | 1 | 1 | 0 |

LINE-UP
![]() ![]() |
Wörns Saftig Horak Scheer Heurich Undomiel Falk Imberg Borgmann Reifenberg Löwe Löwe |
Copellini Pappalardo Rizzato Fenaroli Padrignoni Nicolazzini Corazza Vico Dogliotti Gai Valentini Maiorani |
![]() ![]() |

TACTICS IN THE GAME
By quarter | Tactics | By quarter | |
Normal / High / High / High | Game importance | Very high / Very high / High / Normal | |
Normal / Normal / Normal / Normal | Tempo | Run and gun / Run and gun / Run and gun / Run and gun | |
3 out 2 in / 1 out 4 in / 1 out 4 in / 1 out 4 in | Offensive alignment | 2 out 3 in / 2 out 3 in / 2 out 3 in / 2 out 3 in | |
Continuity offense / Continuity offense / Continuity offense / Continuity offense | Offensive tactics | Motion offense / Motion offense / Motion offense / Motion offense | |
Balanced / Medium range shots / Medium range shots / Medium range shots | Shooting preference | Close range shots / Close range shots / Close range shots / Close range shots | |
Man to man / Man to man / Man to man / Man to man | Defense | Combination / Combination / Combination / Combination | |
Normal / Normal / Aggressive / Aggressive | Aggressiveness | Normal / Normal / Normal / Normal | |
07:34 / 10:47 / 25:40 / 29:48 / 37:37 | Time-out | 06:07 / - / 31:14 / - / - |
STARS

TEAMS' STRENGTH
DEU | |
Shooting | |
Passing | |
Rebounds | |
Defense | |
Total |
ITA | |
Shooting | |
Passing | |
Rebounds | |
Defense | |
Total |