
103
League game, Game day 16
Wednesday, June 18, 2025
WW arena
Spectators: 17,558
Ticket price: 250
Wednesday, June 18, 2025
WW arena
Spectators: 17,558
Ticket price: 250
Q1 | Q2 | Q3 | Q4 |
33 | 25 | 19 | 26 |
26 | 28 | 24 | 20 |
98

FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||
Team | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
![]() |
43/79 | 54.4 | 32/53 | 60.4 | 11/26 | 42.3 | 6/8 | 75 | 14 | 27 | 41 | 18 | 24 | 14 | 6 | 2 | 103 | ||||||
![]() |
35/74 | 47.3 | 20/43 | 46.5 | 15/31 | 48.4 | 13/22 | 59.1 | 11 | 20 | 31 | 17 | 14 | 9 | 8 | 2 | 98 |

SUMMARY
1st quarter | ||
0 (00:25) 3 | ![]() ![]() | |
![]() ![]() | 2 (00:40) 3 | |
2 (00:53) 5 | ![]() ![]() | |
![]() ![]() | 4 (01:03) 5 | |
4 (01:16) 8 | ![]() ![]() | |
![]() ![]() | 7 (02:09) 8 | |
7 (03:21) 11 | ![]() ![]() | |
7 (04:17) 12 | ![]() ![]() | |
![]() ![]() | 9 (04:48) 12 | |
9 (05:31) 14 | ![]() ![]() | |
9 (05:55) 16 | ![]() ![]() | |
![]() ![]() | 12 (06:07) 16 | |
12 (06:16) 18 | ![]() ![]() | |
![]() ![]() | 15 (06:37) 18 | |
15 (06:47) 20 | ![]() ![]() | |
![]() ![]() | 18 (07:15) 20 | |
18 (07:28) 21 | ![]() ![]() | |
![]() ![]() | 20 (07:40) 21 | |
![]() ![]() | 23 (08:02) 21 | |
23 (08:11) 24 | ![]() ![]() | |
![]() ![]() | 25 (08:49) 24 | |
![]() ![]() | 28 (09:12) 24 | |
28 (09:21) 26 | ![]() ![]() | |
![]() ![]() | 31 (09:44) 26 | |
![]() ![]() | 33 (10:00) 26 |
2nd quarter | ||
33 (10:12) 29 | ![]() ![]() | |
![]() ![]() | 35 (10:26) 29 | |
![]() ![]() | 37 (10:52) 29 | |
37 (11:01) 32 | ![]() ![]() | |
37 (11:21) 35 | ![]() ![]() | |
37 (12:07) 37 | ![]() ![]() | |
![]() ![]() | 39 (12:51) 37 | |
39 (13:08) 40 | ![]() ![]() | |
![]() ![]() | 41 (13:28) 40 | |
41 (13:49) 42 | ![]() ![]() | |
![]() ![]() | 44 (14:06) 42 | |
![]() ![]() | 46 (14:33) 42 | |
46 (15:19) 45 | ![]() ![]() | |
![]() ![]() | 48 (15:58) 45 | |
48 (16:11) 47 | ![]() ![]() | |
![]() ![]() | 50 (16:32) 47 | |
50 (17:02) 50 | ![]() ![]() | |
![]() ![]() | 52 (17:14) 50 | |
52 (17:24) 52 | ![]() ![]() | |
![]() ![]() | 54 (17:33) 52 | |
![]() ![]() | 56 (18:55) 52 | |
56 (19:17) 54 | ![]() ![]() | |
![]() ![]() | 58 (19:32) 54 |
3rd quarter | ||
58 (20:34) 56 | ![]() ![]() | |
58 (20:58) 58 | ![]() ![]() | |
![]() ![]() | 60 (21:15) 58 | |
60 (22:26) 61 | ![]() ![]() | |
![]() ![]() | 63 (22:42) 61 | |
63 (22:53) 62 | ![]() ![]() | |
![]() ![]() | 66 (23:12) 62 | |
66 (23:22) 65 | ![]() ![]() | |
![]() ![]() | 68 (24:18) 65 | |
![]() ![]() | 71 (24:46) 65 | |
71 (24:59) 67 | ![]() ![]() | |
71 (25:51) 69 | ![]() ![]() | |
![]() ![]() | 73 (26:58) 69 | |
![]() ![]() | 75 (27:22) 69 | |
75 (27:39) 71 | ![]() ![]() | |
![]() ![]() | 77 (27:55) 71 | |
77 (28:06) 73 | ![]() ![]() | |
77 (28:46) 76 | ![]() ![]() | |
77 (29:09) 78 | ![]() ![]() |
4th quarter | ||
77 (30:35) 80 | ![]() ![]() | |
![]() ![]() | 79 (30:45) 80 | |
![]() ![]() | 81 (31:13) 80 | |
![]() ![]() | 84 (31:22) 80 | |
84 (31:35) 83 | ![]() ![]() | |
![]() ![]() | 86 (31:51) 83 | |
86 (32:30) 85 | ![]() ![]() | |
![]() ![]() | 88 (32:46) 85 | |
![]() ![]() | 90 (33:33) 85 | |
90 (33:46) 88 | ![]() ![]() | |
90 (34:05) 90 | ![]() ![]() | |
![]() ![]() | 92 (34:23) 90 | |
![]() ![]() | 94 (35:26) 90 | |
94 (35:34) 93 | ![]() ![]() | |
![]() ![]() | 96 (36:56) 93 | |
![]() ![]() | 99 (37:39) 93 | |
99 (38:18) 95 | ![]() ![]() | |
![]() ![]() | 101 (38:34) 95 | |
101 (38:42) 98 | ![]() ![]() | |
![]() ![]() | 103 (39:12) 98 |

STATISTICS
Werder weremem | FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||||
No. | Player | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | +/- | Rat | ||||||||
0 | ![]() |
40:00 | 4/7 | 57.1 | 1/3 | 33.3 | 3/4 | 75 | 0/0 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 3 | 0 | 11 | 5 | 75 | |||||||
0 | ![]() |
40:00 | 9/26 | 34.6 | 4/9 | 44.4 | 5/17 | 29.4 | 5/6 | 83.3 | 0 | 8 | 8 | 7 | 4 | 1 | 1 | 0 | 28 | 5 | 94 | |||||||
0 | ![]() |
40:00 | 18/27 | 66.7 | 16/23 | 69.6 | 2/4 | 50 | 0/0 | 0 | 2 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 38 | 5 | 78 | |||||||
0 | ![]() |
40:00 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 7 | 14 | 21 | 4 | 4 | 4 | 0 | 2 | 4 | 5 | 78 | |||||||
0 | ![]() |
33:46 | 9/14 | 64.3 | 8/13 | 61.5 | 1/1 | 100 | 1/2 | 50 | 2 | 2 | 4 | 0 | 5 | 3 | 0 | 0 | 20 | 2 | 60 | |||||||
0 | ![]() |
00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | ![]() |
06:14 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 62 | |||||||
Team: ![]() |
2 | 0 | 2 | 1 |
BOZKURT | FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||||
No. | Player | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | +/- | Rat | ||||||||
0 | ![]() |
40:00 | 5/16 | 31.3 | 2/9 | 22.2 | 3/7 | 42.9 | 2/2 | 100 | 2 | 2 | 4 | 8 | 2 | 0 | 3 | 1 | 15 | -5 | 123 | |||||||
0 | ![]() |
40:00 | 12/33 | 36.4 | 5/16 | 31.3 | 7/17 | 41.2 | 9/11 | 81.8 | 3 | 2 | 5 | 2 | 0 | 5 | 2 | 0 | 40 | -5 | 118 | |||||||
0 | ![]() |
40:00 | 10/14 | 71.4 | 5/7 | 71.4 | 5/7 | 71.4 | 2/3 | 66.7 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 27 | -5 | 75 | |||||||
0 | ![]() |
39:00 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/6 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | -3 | 9 | |||||||
0 | ![]() |
33:17 | 8/9 | 88.9 | 8/9 | 88.9 | 0/0 | 0 | 0/0 | 0 | 4 | 9 | 13 | 2 | 5 | 2 | 0 | 0 | 16 | -3 | 99 | |||||||
0 | ![]() |
06:43 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 10 | |||||||
0 | ![]() |
00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | ![]() |
00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | ![]() |
00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | ![]() |
01:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 10 | |||||||
Team: ![]() |
0 | 3 | 3 | 0 |

LINE-UP
![]() ![]() |
Dobra Drašković Kalfus Qizhi Fałkowski |
Witecki Diko Alaşan Holboj Bruel |
![]() ![]() |

TACTICS IN THE GAME
By quarter | Tactics | By quarter | |
Very low / Very low / Very low / Very low | Game importance | Very low / Very low / Very low / Very low | |
Normal / Normal / Normal / Normal | Tempo | Run and gun / Run and gun / Run and gun / Run and gun | |
3 out 2 in / 3 out 2 in / 3 out 2 in / 3 out 2 in | Offensive alignment | 3 out 2 in / 3 out 2 in / 3 out 2 in / 3 out 2 in | |
Motion offense / Motion offense / Motion offense / Motion offense | Offensive tactics | Motion offense / Motion offense / Motion offense / Motion offense | |
Balanced / Balanced / Balanced / Balanced | Shooting preference | Balanced / Balanced / Balanced / Balanced | |
Man to man / Man to man / Man to man / Man to man | Defense | Zone / Zone / Zone / Zone | |
Normal / Normal / Normal / Normal | Aggressiveness | Cautious / Cautious / Cautious / Cautious | |
- / - / - / - / - | Time-out | - / - / 31:22 / - / - |
STARS

TEAMS' STRENGTH
Werder weremem | |
Shooting | |
Passing | |
Rebounds | |
Defense | |
Total |
BOZKURT | |
Shooting | |
Passing | |
Rebounds | |
Defense | |
Total |