74
League game, Game day 27
Sunday, December 1, 2024
Swagz
Spectators: 400
Ticket price: 200
Sunday, December 1, 2024
Swagz
Spectators: 400
Ticket price: 200
Q1 | Q2 | Q3 | Q4 |
18 | 17 | 16 | 23 |
22 | 21 | 18 | 25 |
86
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||
Team | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
Swagz† | 24/64 | 37.5 | 19/42 | 45.2 | 5/22 | 22.7 | 21/32 | 65.6 | 7 | 25 | 32 | 12 | 14 | 12 | 2 | 4 | 74 | ||||||
Team noname 24090 | 36/71 | 50.7 | 29/48 | 60.4 | 7/23 | 30.4 | 7/13 | 53.8 | 8 | 27 | 35 | 19 | 26 | 9 | 7 | 3 | 86 |
SUMMARY
1st quarter | ||
0 (00:16) 3 | Martin Brisband | |
Guðbjörn Unnsteinsson | 3 (00:33) 3 | |
Oddur Marinóson | 5 (01:09) 3 | |
5 (01:23) 5 | Callum Patel | |
5 (02:07) 7 | Callum Patel | |
5 (02:38) 9 | Martin Brisband (A) | |
5 (03:58) 11 | Callum Patel (A) | |
Sigurður Guðbjörnsson (A) | 7 (04:29) 11 | |
7 (04:50) 14 | Barney Walderslade (A) | |
Guðbjörn Unnsteinsson (A) | 11 (05:28) 14 | |
Oddur Marinóson | 13 (06:07) 14 | |
13 (06:52) 16 | Niall Langford (A) | |
Símon Kristófersson | 15 (07:11) 16 | |
15 (07:26) 18 | Barney Walderslade | |
15 (08:54) 20 | Barney Walderslade | |
Sigurður Guðbjörnsson (A) | 18 (09:03) 20 | |
18 (09:18) 22 | Martin Brisband (A) |
2nd quarter | ||
Sigurður Guðbjörnsson (A) | 20 (10:48) 22 | |
20 (11:05) 23 | Niall Langford | |
20 (11:31) 25 | Barney Walderslade (A) | |
Símon Kristófersson (A) | 22 (11:40) 25 | |
22 (11:52) 27 | Callum Patel | |
Guðbjörn Unnsteinsson | 25 (12:04) 27 | |
Símon Kristófersson (A) | 27 (12:30) 27 | |
Guðbjörn Unnsteinsson | 30 (13:10) 27 | |
Magni Aðalsteinsson | 31 (14:21) 27 | |
31 (14:40) 30 | Barney Walderslade (A) | |
31 (15:05) 32 | Kyle Baxter (A) | |
31 (15:34) 34 | Callum Patel | |
Magni Aðalsteinsson (A) | 33 (15:53) 34 | |
33 (16:06) 35 | Kyle Baxter | |
33 (17:10) 36 | Niall Langford | |
33 (17:14) 37 | Callum Patel | |
33 (17:48) 39 | Martin Brisband (A) | |
33 (18:28) 41 | Callum Patel | |
33 (19:00) 43 | Martin Brisband (A) | |
Sigurður Guðbjörnsson (A) | 35 (19:44) 43 |
3rd quarter | ||
35 (20:28) 46 | Martin Brisband (A) | |
35 (20:56) 48 | George Brady (A) | |
Símon Kristófersson (A) | 37 (21:11) 48 | |
37 (21:25) 50 | Callum Patel | |
Símon Kristófersson (A) | 39 (21:37) 50 | |
39 (23:14) 52 | Callum Patel (A) | |
Símon Kristófersson | 41 (23:55) 52 | |
41 (24:07) 54 | George Brady (A) | |
Símon Kristófersson | 42 (25:10) 54 | |
Guðbjörn Unnsteinsson (A) | 44 (26:06) 54 | |
44 (26:52) 56 | George Brady | |
Sigurður Guðbjörnsson | 45 (27:07) 56 | |
45 (27:20) 58 | Callum Patel | |
45 (27:44) 61 | Barney Walderslade (A) | |
Snævar Jónharðson | 47 (29:12) 61 | |
Sigurður Guðbjörnsson | 49 (29:38) 61 | |
Sigurður Guðbjörnsson | 51 (30:00) 61 |
4th quarter | ||
51 (30:16) 63 | Martin Brisband (A) | |
51 (30:40) 66 | Joshua Collins | |
Snævar Jónharðson | 53 (30:52) 66 | |
53 (31:07) 68 | Barney Walderslade | |
Sigurður Guðbjörnsson | 54 (31:17) 68 | |
Sigurður Guðbjörnsson | 56 (31:28) 68 | |
56 (31:45) 71 | Barney Walderslade (A) | |
Sigurður Guðbjörnsson | 57 (32:58) 71 | |
Sigurður Guðbjörnsson | 60 (33:51) 71 | |
60 (34:04) 73 | Joshua Collins | |
60 (34:27) 76 | Barney Walderslade (A) | |
Sigurður Guðbjörnsson | 62 (34:47) 76 | |
62 (36:16) 78 | Barney Walderslade (A) | |
62 (36:30) 80 | Barney Walderslade | |
62 (36:45) 82 | Callum Patel | |
Guðbjörn Unnsteinsson | 64 (37:27) 82 | |
64 (37:42) 84 | Martin Brisband | |
Símon Kristófersson (A) | 66 (37:59) 84 | |
Guðbjörn Unnsteinsson | 68 (38:24) 84 | |
68 (38:33) 86 | Callum Patel | |
Sigurður Guðbjörnsson | 70 (38:45) 86 | |
Snævar Jónharðson | 72 (39:16) 86 | |
Guðbjörn Unnsteinsson | 74 (39:52) 86 |
STATISTICS
Swagz† | FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||||
No. | Player | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | +/- | Rat | ||||||||
0 | Oddur Marinóson | 40:00 | 1/7 | 14.3 | 1/3 | 33.3 | 0/4 | 0 | 2/2 | 100 | 2 | 5 | 7 | 0 | 4 | 2 | 0 | 0 | 4 | -12 | 0 | |||||||
0 | Guðbjörn Unnsteinsson | 40:00 | 6/17 | 35.3 | 3/5 | 60 | 3/12 | 25 | 6/6 | 100 | 1 | 6 | 7 | 6 | 2 | 3 | 1 | 1 | 21 | -12 | 0 | |||||||
0 | Sigurður Guðbjörnsson | 40:00 | 7/16 | 43.8 | 5/10 | 50 | 2/6 | 33.3 | 9/16 | 56.3 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 2 | 25 | -12 | 0 | |||||||
0 | Magni Aðalsteinsson | 20:28 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | -11 | 0 | |||||||
0 | Símon Kristófersson | 40:00 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0 | 1/2 | 50 | 2 | 3 | 5 | 1 | 1 | 4 | 1 | 0 | 15 | -12 | 0 | |||||||
0 | Ellert Ívarsson | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | Björn Karlsson | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | Snævar Jónharðson | 19:32 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 2/4 | 50 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 6 | -1 | 0 | |||||||
0 | Börge Sveinbjörnsson | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | Ágúst Þór Leopaldsson | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | Einar Frímannsson | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | Albert Björn Steingrímsson | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team: Swagz† | 1 | 0 | 1 | 0 |
Team noname 24090 | FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||||
No. | Player | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | +/- | Rat | ||||||||
0 | Kyle Baxter | 30:25 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 1/2 | 50 | 2 | 5 | 7 | 1 | 5 | 2 | 0 | 0 | 3 | 12 | 0 | |||||||
0 | Barney Walderslade | 40:00 | 11/25 | 44 | 6/14 | 42.9 | 5/11 | 45.5 | 0/2 | 0 | 1 | 5 | 6 | 4 | 4 | 1 | 1 | 0 | 27 | 12 | 0 | |||||||
0 | Martin Brisband | 38:45 | 8/15 | 53.3 | 7/10 | 70 | 1/5 | 20 | 1/1 | 100 | 2 | 4 | 6 | 5 | 5 | 2 | 5 | 1 | 18 | 16 | 0 | |||||||
0 | Niall Langford | 20:40 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 2/4 | 50 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 11 | 0 | |||||||
0 | Callum Patel | 40:00 | 10/16 | 62.5 | 10/15 | 66.7 | 0/1 | 0 | 3/4 | 75 | 2 | 5 | 7 | 6 | 4 | 3 | 0 | 1 | 23 | 12 | 0 | |||||||
0 | Harry Thain | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | George Brady | 19:20 | 3/6 | 50 | 3/5 | 60 | 0/1 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | |||||||
0 | Jacob Hater | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | Lewis Biddell | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | Thomas Clay | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | Liam Sable | 01:15 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 0 | |||||||
0 | Joshua Collins | 09:35 | 2/3 | 66.7 | 1/1 | 100 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |||||||
Team: Team noname 24090 | 1 | 0 | 1 | 0 |
LINE-UP
TACTICS IN THE GAME
By quarter | Tactics | By quarter | |
Normal / Normal / Normal / Normal | Game importance | Normal / Normal / Normal / Normal | |
Normal / Normal / Normal / Normal | Tempo | Normal / Normal / Normal / Normal | |
2 out 3 in / 2 out 3 in / 2 out 3 in / 2 out 3 in | Offensive alignment | 2 out 3 in / 2 out 3 in / 2 out 3 in / 2 out 3 in | |
Continuity offense / Continuity offense / Continuity offense / Continuity offense | Offensive tactics | Continuity offense / Continuity offense / Continuity offense / Continuity offense | |
Balanced / Balanced / Balanced / Balanced | Shooting preference | Balanced / Balanced / Balanced / Balanced | |
Man to man / Man to man / Man to man / Man to man | Defense | Man to man / Man to man / Man to man / Man to man | |
Normal / Normal / Normal / Normal | Aggressiveness | Normal / Normal / Normal / Normal | |
- / - / - / - / - | Time-out | - / - / - / - / - |
STARS
1
2
3
TEAMS' STRENGTH
Swagz† | |
Shooting | |
Passing | |
Rebounds | |
Defense | |
Total |
Team noname 24090 | |
Shooting | |
Passing | |
Rebounds | |
Defense | |
Total |