Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats - Season 59 - Playoff

752,335,312

Good placings in the league statistics are a proof of the quality of the team's roster. The statistics show the best players according to the particular criteria. The best players at the end of the season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners.
Season: Country: League:

Rnk NameTeam GPMin2FG%3FG%FT%RebATOSTBlkPFPts+/-
1 Slovenia Jani KekecSlovenia Team noname 31818 14072.738.580421212356
2 Slovenia Simon ZadravecSlovenia Team noname 32393 14055.6508010532143321
3 Slovenia Jožef HorvatSlovenia Team noname 31820 1345037.51001500053014
4 Slovenia Erazem KrižmanSlovenia Team noname 31829 14041.742.910071241226-17
5 Slovenia Tomaž PrašnikarSlovenia Team noname 32387 14057.901001402022517
6 Slovenia Janez KocjančičSlovenia Team noname 32387 132066.709630052416
7 Slovenia Tilen LogarSlovenia Team noname 32393 140255066.77311332121
8 Slovenia Karel FanedlSlovenia Team noname 32387 14071.4002350132017
9 Slovenia Gregor CilenšekSlovenia KK Olimpija LJ† 14050066.746210418-6
10 Slovenia Filip VezjakSlovenia Team noname 31817 1405037.56033302418-21
11 Slovenia Albert BregarSlovenia Team noname 31817 1405037.510074530218-21
12 Slovenia Edvard PahorSlovenia Team noname 31817 13453.3066.762000518-26
13 Slovenia Urban VehovarSlovenia KK Olimpija LJ† 1405037.571.4111100218-6
14 Slovenia Rudolf VodopivecSlovenia Team noname 32393 14046.233.3754320111821
15 Slovenia Andraž BožičSlovenia Team noname 31820 13133.342.91004301051614
16 Slovenia Senad MiličSlovenia KK Olimpija LJ† 1395010010014002516-6
17 Slovenia Tadej PodlesnikSlovenia Team noname 31828 1255066.7021011516-12
18 Slovenia Boštjan KujavecSlovenia Team noname 31828 14028.633.366.740200015-20
19 Slovenia Bojan CankarSlovenia Team noname 31829 14041.7062.536212415-17
20 Slovenia Jože KokaljSlovenia Team noname 31820 140752510015012041420
21 Slovenia Rok ŠoštaričSlovenia Team noname 31820 13166.750506421151212
22 Slovenia Martin GabrovecSlovenia Team noname 31829 140401005021412112-17
23 Slovenia Primož JugSlovenia Team noname 31818 14055.6033.3481103116
24 Slovenia Tomaž ArehSlovenia Team noname 31828 13810010066.741501511-16
25 Slovenia Jakob KolaričSlovenia KK Olimpija LJ† 14044.433.3095201311-6
26 Slovenia Blaž ŠiškoSlovenia Team noname 31828 1166008040011210-8
27 Slovenia Boris KrižnikSlovenia Team noname 31818 1361005010081211510-1
28 Slovenia Franc PotočnikSlovenia Team noname 31829 14042.9100100151212310-17
29 Slovenia Enej LavrenčičSlovenia Team noname 31829 14057.1066.772420210-17
30 Slovenia Ivan ŽvižejSlovenia Team noname 32393 14027.3033.3341202821
31 Slovenia Iztok GrajfonerSlovenia Team noname 32393 11610066.7020020385
32 Slovenia Tomaž RudonjaSlovenia Team noname 31818 12136.4004310058-8
33 Slovenia Marko PrahSlovenia Team noname 31818 140400024210486
34 Slovenia Ivan LešnikSlovenia Team noname 32387 13536.400260245815
35 Slovenia Bruno HabjaničSlovenia Team noname 31828 12866.70753110057-14
36 Slovenia Bojan JermanSlovenia Team noname 31817 1210100752250056-14
37 Slovenia Jan MercSlovenia Team noname 32387 1402001002111313617
38 Slovenia Mario TrškanSlovenia Team noname 32393 124066.701031005616
39 Slovenia Boštjan ŽidanSlovenia Team noname 32387 1810025021020051
40 Slovenia Marko LotričSlovenia KK Olimpija LJ† 1402514.306252245-6
41 Slovenia Mihael ToplakSlovenia Team noname 31828 1400083.32410035-20
42 Slovenia Janez HrastnikSlovenia Team noname 31817 119500503000025-7
43 Slovenia Ivan CerarSlovenia Team noname 31817 1372033.309222055-28
44 Slovenia Gregor PušnikSlovenia Team noname 31820 135250100741005411
45 Slovenia Anton BogatajSlovenia Team noname 31820 191000011000248
46 Slovenia Ivan JokičSlovenia Team noname 31818 11900100812022414
47 Slovenia Maj ErjavecSlovenia Team noname 31828 11233.30505000123-6
48 Slovenia Mihael SitarSlovenia Team noname 31820 1910005013000036
49 Slovenia Jani OlenšekSlovenia Team noname 31817 16100010032001135
50 Slovenia Ivan UršičSlovenia KK Olimpija LJ† 111000000000020