Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats - Season 58 - Regular season

22,382,648
This feature is part of the PRO pack!      

PRO version of the League statistics page

On the page with the league statistics you have the option to switch to PRO stats in order to see some additional data such as 2 or 3 point field goals made and attempted or offensive and defensive rebounds.



Good placings in the league statistics are a proof of the quality of the team's roster. The statistics show the best players according to the particular criteria. The best players at the end of the season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners.
Season: Country: League:

Rnk NameTeam GPMin2FG%3FG%FT%RebATOSTBlkPFPts+/-
1  Taylor Newbold Team noname 22198 4438.750.536.3788.44.21.81.20.83.323.3-4.2
2  Nick Gower Team noname 22167 4437.151.337.5795.43.71.21.613.522.411.7
3  Delroy Quinn Team noname 22189 4437.644.53873.36.94.11.61.50.83.72210.9
4  Seth Hamilton Team noname 22242 4436.748.637.773.96.43.71.61.60.8421.64.9
5  Luke Leaburn Team noname 22171 4435.647.436.4775.73.51.81.20.53.7201.3
6  Lloyd Greenwood Team noname 22267 4437.647.537.672.74.53.2210.53.719.72.1
7  David Perrett Team noname 22237 443651.333.677.65.63.32.21.10.63.619.7-3.2
8  Ryan Kennedy Team noname 22231 443852.834.573.24.64.31.410.93.519.3-0.8
9  Bradley Moore Team noname 22174 4435.850.233.868.95.52.72.310.73.718.8-5
10  Harry Willmott Team noname 22226 4436.141.13475.34.531.50.80.63.818.7-6.6
11  Harvey Ebbrell Team noname 22256 4437.240.734.471.85.12.72.11.50.63.718.42.2
12  Connor Faulkner Team noname 22231 4437.556.845.568.26.93.82.30.81.13.618.4-1
13  Simon Adamson Team noname 22249 4436.543.533.773.75.931.90.90.63.517.9-5.5
14  Peter Grosvenor Team noname 22237 4438.346.342.172.14.73.41.60.90.63.417.9-2
15  Blake Richardson Team noname 22253 4437.551.739.171.87.94.42.80.90.83.617.8-5.9
16  Sam Hogger Team noname 22267 4438.650.545.375.14.54.72.21.313.517.63.3
17  Brian Bruno Team noname 22256 4438.346.736.271.24.23.21.51.10.73.317.52.9
18  Simon Stokes Team noname 22253 4437.74639.473.63.93.31.710.63.717.3-7.5
19  Greg Maurice Team noname 22223 4437.146.429.872.44.13.31.40.90.6417.11
20  Bradley Buckley Team noname 22189 443650.734.877.833.41.910.83.51710
21  Joe Peacock Team noname 22246 4436.250.43376.53.831.60.90.83.516.93.2
22  Byron McPherson Team noname 22256 4437.851.248.678.97.34.33.21.20.83.516.83.3
23  Benjamin Jones Team noname 22167 4436.749.637.971.43.93.51.11.10.73.716.811.4
24  Ricky Cornwall Team noname 22199 4436.745.230.168.65.63.52.80.80.53.516.8-10
25  Shep Boardman Team noname 22249 443846.934.971.44.33.31.80.80.73.616.8-5.4
26  Henry Fenton Team noname 22242 4437.752.238.774.854.32.311.13.416.75.1
27  Zac Lowthorpe Team noname 22267 4436.147.837.668.13.63.51.410.83.816.61.4
28  Liam McNamara Team noname 22189 4437.85347.677.95.73.82.21.40.93.716.611.9
29  Wayne Walker Team noname 22246 4437.55032.462.34.13.51.60.90.73.516.52.6
30  Hasney Mohan Team noname 22198 4436.546.93562.943.31.51.10.53.816.4-4.6
31  Wade Moddy Team noname 22242 4437.450.537.9724.43.11.61.10.63.816.44.5
32  Bradley Jones Team noname 22226 4437.245.136.871.33.63.61.71.30.53.516.3-6.2
33  Joel Corden Team noname 22174 4436.745.531.867.33.83.61.30.80.73.616.3-6
34  Charlie O'Rouke Team noname 22199 4436.448.333.877.74.33.81.710.63.716.2-10.7
35  Darren Butler Team noname 22171 44364834.5713.83.71.50.90.73.616.20.7
36  Reece Hallworth Team noname 22223 4436.552.646.9775.53.72.71.10.73.816.11.8
37  Jamie Yeoman Team noname 22246 4433.942.231.770.64.72.81.91.60.73.815.91.4
38  Ian Gonad Team noname 22246 4436.855.82772.86.33.72.41.20.83.815.82.9
39  Kai O'Mara Team noname 22253 4437.241.928.969.95.32.72.21.10.53.615.8-8.1
40  Lewis Preston Team noname 22189 4437.846.836.371.13.93.61.11.30.63.515.810.7
41  Nigel De Souza Team noname 22174 4436.247.238.570.15.23.61.60.90.64.115.8-5.7
42  Shaun Flowers Team noname 22226 4436.645.946.967.62.931.80.70.53.715.7-6.4
43  Dennis Masterson Team noname 22256 4438.448.432.166.33.73.51.81.213.315.63.5
44  Dick Sanderson Team noname 22167 4436.552.526.774.67.84.52.41.20.73.615.611.2
45  Ross Prince Team noname 22223 4435.545.628.966.44.82.421.60.73.815.50.9
46  Samuel Shore Team noname 22267 443751.844.875.36.63.82.10.90.93.715.53.6
47  Kieran Partlett Team noname 22167 4436.950.134.568331.71.20.53.415.411.8
48  Jacob Greenhalgh Team noname 22198 4435.951.235.468.73.23.82.10.70.63.715.2-1.8
49  Joshua Mith Team noname 22237 4437.55342.963.73.33.32.30.80.53.515.1-3.3
50  Thomas Cromwell Team noname 22223 4437.450.43767.633.32.20.90.63.715.10.7