Bedava kredi kazanın!
Not
Bu özellik PRO Paket sahiplerine özgüdür!
Gelecek maç
CSKA Moscow5
Lig maçı
23.11.2024 20:30:00
23.11.2024 20:30:00
00
00
01
HRS
MIN
SEC
Uzmanın tahmini
Kredi ücreti: 10
Grup 1
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | BC Uriasu | 4 | 4 | 0 | 8 | 409:304 | 1.35 | 1.000 |
2 | 1.Mega Czech Bigboss club | 4 | 3 | 1 | 7 | 401:326 | 1.23 | 0.750 |
3 | Stade Finisterien | 4 | 3 | 1 | 7 | 393:327 | 1.2 | 0.750 |
4 | Basel Slovenia | 4 | 2 | 2 | 6 | 396:368 | 1.08 | 0.500 |
5 | Phenomenix Suns | 4 | 0 | 4 | 4 | 327:399 | 0.82 | 0.000 |
6 | ManeshT ILaM | 4 | 0 | 4 | 4 | 259:461 | 0.56 | 0.000 |
Grup 2
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | BK Zeps | 4 | 4 | 0 | 8 | 380:305 | 1.25 | 1.000 |
2 | Hannover Baskets | 4 | 3 | 1 | 7 | 323:287 | 1.13 | 0.750 |
3 | BC Potomac | 4 | 2 | 2 | 6 | 360:350 | 1.03 | 0.500 |
4 | korabostroitel | 4 | 2 | 2 | 6 | 350:353 | 0.99 | 0.500 |
5 | Red Skull | 4 | 1 | 3 | 5 | 352:385 | 0.91 | 0.250 |
6 | chelsea 11 | 4 | 0 | 4 | 4 | 301:386 | 0.78 | 0.000 |
Grup 3
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | VEDRICH | 4 | 4 | 0 | 8 | 323:298 | 1.08 | 1.000 |
2 | Snipiers | 4 | 3 | 1 | 7 | 333:271 | 1.23 | 0.750 |
3 | Seattle Supersonics | 4 | 2 | 2 | 6 | 332:310 | 1.07 | 0.500 |
4 | église36 | 4 | 1 | 3 | 5 | 351:364 | 0.96 | 0.250 |
5 | Stells | 4 | 1 | 3 | 5 | 284:305 | 0.93 | 0.250 |
6 | Székelyudvarhely KK | 4 | 1 | 3 | 5 | 283:358 | 0.79 | 0.250 |
Grup 4
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | TSV Nittenau | 4 | 4 | 0 | 8 | 387:303 | 1.28 | 1.000 |
2 | Armpit Warriors | 4 | 3 | 1 | 7 | 408:317 | 1.29 | 0.750 |
3 | Ryttylä Raptors | 4 | 3 | 1 | 7 | 374:357 | 1.05 | 0.750 |
4 | BC Rousse | 4 | 2 | 2 | 6 | 368:345 | 1.07 | 0.500 |
5 | Pasargad | 4 | 0 | 4 | 4 | 325:422 | 0.77 | 0.000 |
6 | Aqape Basketball | 4 | 0 | 4 | 4 | 288:406 | 0.71 | 0.000 |
Grup 5
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | Bonjito | 4 | 3 | 1 | 7 | 422:368 | 1.15 | 0.750 |
2 | Romanticari | 4 | 3 | 1 | 7 | 355:316 | 1.12 | 0.750 |
3 | Smiley World | 4 | 3 | 1 | 7 | 356:366 | 0.97 | 0.750 |
4 | BRICK | 4 | 1 | 3 | 5 | 351:354 | 0.99 | 0.250 |
5 | Walpole Express | 4 | 1 | 3 | 5 | 345:381 | 0.91 | 0.250 |
6 | sdr canciller | 4 | 1 | 3 | 5 | 351:395 | 0.89 | 0.250 |
Grup 6
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | BC Sensacija | 4 | 4 | 0 | 8 | 400:326 | 1.23 | 1.000 |
2 | Hellraisers | 4 | 3 | 1 | 7 | 358:332 | 1.08 | 0.750 |
3 | Ekvilibristerne | 4 | 2 | 2 | 6 | 376:375 | 1 | 0.500 |
4 | Buonanotte | 4 | 2 | 2 | 6 | 343:352 | 0.97 | 0.500 |
5 | Timber | 4 | 1 | 3 | 5 | 378:397 | 0.95 | 0.250 |
6 | Atlantic Krakens | 4 | 0 | 4 | 4 | 303:376 | 0.81 | 0.000 |
Grup 7
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | Los Yaguaretés | 4 | 3 | 1 | 7 | 401:319 | 1.26 | 0.750 |
2 | BIG BALLS OF BASKET | 4 | 3 | 1 | 7 | 341:305 | 1.12 | 0.750 |
3 | Kate's Vampires | 4 | 2 | 2 | 6 | 422:351 | 1.2 | 0.500 |
4 | Spartak Ufa | 4 | 2 | 2 | 6 | 377:346 | 1.09 | 0.500 |
5 | BarakudaBasketClub | 4 | 2 | 2 | 6 | 369:347 | 1.06 | 0.500 |
6 | AEK Patras | 4 | 0 | 4 | 4 | 267:509 | 0.52 | 0.000 |
Grup 8
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | IRR88 | 4 | 4 | 0 | 8 | 402:324 | 1.24 | 1.000 |
2 | OILERS Tychy Basket | 4 | 2 | 2 | 6 | 359:313 | 1.15 | 0.500 |
3 | Adrogué Poker Atlhétic | 4 | 2 | 2 | 6 | 302:321 | 0.94 | 0.500 |
4 | ADN GLOBETROTTERS | 4 | 2 | 2 | 6 | 306:329 | 0.93 | 0.500 |
5 | KK Dalmacija RSK Niš | 4 | 1 | 3 | 5 | 317:326 | 0.97 | 0.250 |
6 | Flat Earth Trudgers | 4 | 1 | 3 | 5 | 261:334 | 0.78 | 0.250 |
Grup 9
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | Hoogeveen Giants | 4 | 4 | 0 | 8 | 394:279 | 1.41 | 1.000 |
2 | Dukes of Normandy | 4 | 3 | 1 | 7 | 352:304 | 1.16 | 0.750 |
3 | Skåne United | 4 | 2 | 2 | 6 | 374:324 | 1.15 | 0.500 |
4 | DragonsDG | 4 | 2 | 2 | 6 | 347:309 | 1.12 | 0.500 |
5 | PolBras Sonics | 4 | 1 | 3 | 5 | 303:394 | 0.77 | 0.250 |
6 | Rivadavia de Necochea | 4 | 0 | 4 | 4 | 258:418 | 0.62 | 0.000 |
Grup 10
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | Dark Armadillos | 4 | 4 | 0 | 8 | 431:293 | 1.47 | 1.000 |
2 | Boins Riders | 4 | 3 | 1 | 7 | 412:347 | 1.19 | 0.750 |
3 | GALATASARAY | 4 | 3 | 1 | 7 | 414:365 | 1.13 | 0.750 |
4 | don't hit my face | 4 | 2 | 2 | 6 | 359:330 | 1.09 | 0.500 |
5 | Made in Serbia | 4 | 0 | 4 | 4 | 312:428 | 0.73 | 0.000 |
6 | Headless Thompson Gunners | 4 | 0 | 4 | 4 | 261:426 | 0.61 | 0.000 |
Grup 11
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | Sampaio Basket | 4 | 4 | 0 | 8 | 401:300 | 1.34 | 1.000 |
2 | Gotham City Rogues | 4 | 3 | 1 | 7 | 339:300 | 1.13 | 0.750 |
3 | Grudusk Basket Stars | 4 | 2 | 2 | 6 | 367:331 | 1.11 | 0.500 |
4 | Beticostrogodo | 4 | 2 | 2 | 6 | 344:361 | 0.95 | 0.500 |
5 | ewlixp | 4 | 1 | 3 | 5 | 298:382 | 0.78 | 0.250 |
6 | DINAMO | 4 | 0 | 4 | 4 | 315:390 | 0.81 | 0.000 |
Grup 12
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | sartai | 4 | 4 | 0 | 8 | 389:323 | 1.2 | 1.000 |
2 | fulgerul sf.ilie | 4 | 3 | 1 | 7 | 332:319 | 1.04 | 0.750 |
3 | War Pigs | 4 | 2 | 2 | 6 | 343:322 | 1.07 | 0.500 |
4 | KK Prominski Partizan | 4 | 2 | 2 | 6 | 319:338 | 0.94 | 0.500 |
5 | Békéscsabai KK 2014 | 4 | 1 | 3 | 5 | 328:340 | 0.96 | 0.250 |
6 | osfp7 | 4 | 0 | 4 | 4 | 323:392 | 0.82 | 0.000 |
Grup 13
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | BK Chude Ruky | 4 | 4 | 0 | 8 | 365:294 | 1.24 | 1.000 |
2 | Gulbenes Buki | 4 | 3 | 1 | 7 | 362:299 | 1.21 | 0.750 |
3 | Bandershtadt | 4 | 2 | 2 | 6 | 365:265 | 1.38 | 0.500 |
4 | Szecski | 4 | 2 | 2 | 6 | 337:343 | 0.98 | 0.500 |
5 | xiaowu | 4 | 1 | 3 | 5 | 363:382 | 0.95 | 0.250 |
6 | KK Tuzla | 4 | 0 | 4 | 4 | 248:457 | 0.54 | 0.000 |
Grup 14
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | Kabarday | 4 | 3 | 1 | 7 | 379:332 | 1.14 | 0.750 |
2 | Hullud Lehmad | 4 | 3 | 1 | 7 | 347:325 | 1.07 | 0.750 |
3 | BC Galychyna | 4 | 2 | 2 | 6 | 373:325 | 1.15 | 0.500 |
4 | Razaiteliu rasai | 4 | 2 | 2 | 6 | 417:374 | 1.11 | 0.500 |
5 | PEC 79ers | 4 | 2 | 2 | 6 | 357:321 | 1.11 | 0.500 |
6 | Galileo | 4 | 0 | 4 | 4 | 252:448 | 0.56 | 0.000 |
Grup 15
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | C.B.San Fernando | 4 | 4 | 0 | 8 | 368:326 | 1.13 | 1.000 |
2 | Slávia Medik Martin | 4 | 4 | 0 | 8 | 412:366 | 1.13 | 1.000 |
3 | SSC Napoli | 4 | 2 | 2 | 6 | 360:348 | 1.03 | 0.500 |
4 | Podli stroji | 4 | 1 | 3 | 5 | 353:356 | 0.99 | 0.250 |
5 | BC Vulkano | 4 | 1 | 3 | 5 | 373:390 | 0.96 | 0.250 |
6 | BC Woluwe St. Lambert | 4 | 0 | 4 | 4 | 331:411 | 0.81 | 0.000 |
Grup 16
Sır | Takım | GP | W | L | Pts | PF:PA | GAvg | Pct |
1 | SIOUXI | 4 | 4 | 0 | 8 | 397:356 | 1.12 | 1.000 |
2 | CUCUTA BC | 4 | 3 | 1 | 7 | 380:339 | 1.12 | 0.750 |
3 | Amana Plérin sur mer | 4 | 2 | 2 | 6 | 387:346 | 1.12 | 0.500 |
4 | BK Velké Albrechtice 2.0 | 4 | 2 | 2 | 6 | 380:377 | 1.01 | 0.500 |
5 | Moroms Ladies | 4 | 1 | 3 | 5 | 352:380 | 0.93 | 0.250 |
6 | Spartak Lier | 4 | 0 | 4 | 4 | 304:402 | 0.76 | 0.000 |